a specialised supplier of a total range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. we supply 1-cease resolution for the purchase of mechanical electricity transmission products in China. The team is centered on making all range of regular roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its items all over china, but also sold far more than sixty five% goods to oversees, including Europe, The united states, South-east Asia, and it also has established up storage logistics in areas like Europe. I. Product Info.
Solution name | EPTTper roller bearing 31311 |
OD(Outer diameter) : | twenty-100mm |
ID(Interior diameter): | 1-50mm |
B(Thickness) : | five-100mm |
Net WeigEPTT : | E-mail us, get a lot more thorough – Net WeigEPTT parameters |
EPT : | Chrome metal |
EPTT Load Rating : | Used when calculating dry sliding bearings which are to be dynamically loaded |
Static Load Score : | EPTTd as the maXiHu (West EPT) Dis.mum load which 1 bearing composite bushing |
Max Velocity : | DeterEPTd by requirements that incEPTT the sort stability of the cage and other |
restricting aspects | |
Clearance : | EPTTd as the whole length via which 1 bearing ring can be moved |
relative to the other in the radial course | |
Quantity of Rows : | According to particular item, we can personalized-created for you |
EPTTpered roller bearings use conical rollers that run on conical races. Most roller bearings only take radial or aXiHu (West EPT) Dis.al loads, but EPTTred roller bearings assistance each radial and aXiHu (West EPT) Dis.al masses, and EPTTly can carry increased masses than ball bearings because of to greater speak to area. EPTTpered roller bearings are employed, for illustration, as the wheel bearings of most wheeled land vehicles. The downsides to this bearing is that thanks to production compleXiHu (West EPT) Dis.ties, EPTTred roller bearings are typically far more expensive than ball bearings and additionally unEPTTheavy loads the EPTTred roller is like a wedge and bearing masses are inclined to consider to eject the roller the power from the collar which retains the roller in the bearing adds to bearing friction compared to ball bearings.
EPTTpered roller bearings are EPTTly used to help blended load mostly consisting of radial load. Their cups are separable for effortless assembling. Throughout mounting and making use of, radial clearance and aXiHu (West EPT) Dis.al clearance can be altered and pre-loaded mounting can be manufactured.
II Software.
Primarily utilised in bike rear axle wheel hub, large EPTT tools’ main shafts, massive EPTT reduction EPTs,axletree, axle containers, roller wheels of transportation units, the supporting rollers and working rollers of the rolling mills, and many others
III. OTHER Designs WE CAN Supply
ISO | GOST | Dimensions (mm) | Fundamental Load Score (N) | Limitting pace ( r/min ) | Weight | ||||||
Lubrication | |||||||||||
d | D | B | T | C | Dyn. C | Stat. C0 | Grease | Oil | |||
31305 | 27305 | twenty five | 62 | seventeen | 18 | thirteen | 38000 | 40000 | 5600 | 7500 | .26 |
31306 | 27306 | 30 | 72 | 19 | twenty | fourteen | 47300 | 50000 | 5000 | 6700 | .39 |
31307 | 27307 | 35 | 80 | 21 | 22 | fifteen | 61600 | 67000 | 4500 | 6000 | .52 |
31308 | 27308 | 40 | 90 | 23 | 25 | 17 | 73700 | 81500 | 4000 | 5300 | .72 |
31309 | 27309 | forty five | 100 | twenty five | 27 | 18 | 91300 | 157100 | 3400 | 4500 | .95 |
31310 | 27310 | fifty | 110 | 27 | 29 | 19 | 106000 | 120000 | 3200 | 4300 | 1.two |
31311 | 27311 | fifty five | a hundred and twenty | 29 | 31 | 21 | 121000 | 137000 | 2800 | 3800 | 1.fifty five |
31312 | 27312 | sixty | a hundred thirty | 31 | 33 | 22 | 145000 | 166000 | 2600 | 3600 | one.nine |
31313 | 27313 | sixty five | one hundred forty | 33 | 36 | 23 | 165000 | 193000 | 2200 | 3200 | 2.35 |
31314 | 27314 | 70 | a hundred and fifty | 35 | 38 | 25 | 187000 | 220000 | 2000 | 3000 | 2.ninety five |
31315 | 27315 | 75 | a hundred and sixty | 37 | 40 | 26 | 209000 | 245000 | 1900 | 2800 | three.5 |
31316 | 27316 | 80 | 170 | 39 | forty two | 27 | 224000 | 265000 | 1900 | 2800 | four.05 |
31317 | 27317 | 85 | 180 | 41 | 44 | 28 | 242000 | 285000 | 1800 | 2600 | 4.6 |
31318 | 27318 | 90 | one hundred ninety | forty three | forty six | thirty | 264000 | 315000 | 1700 | 2400 | five.9 |
31319 | 27319 | ninety five | two hundred | forty five | forty nine | 32 | 292000 | 355000 | 1700 | 2400 | 6.95 |
31320 | 27320 | 100 | 215 | 51 | fifty six | 35 | 374000 | 465000 | 1600 | 2200 | 8.six |
VI. OUR Advantages
– sixteen many years export knowledge
– Strict top quality management
– Delivery in time
– OEM service is obtainable with good charges
– Your achievement is our business and EPT
V. Speak to Info.
ZheJiang EPTT EPTT CO, .LTD.
Chris ( Export Dep. )
Insert: No.9 EPTEPTTo, North EPTEPTTo Street, EPTEPTTn city,ZheJiang ,china 250000
Site:
Tel: -531-82964086
Fax: -531-82964081
Mobile: -15806686790