Innovative thermo treatment method gear, this kind of as community heat treatment oven, multi-use thermo remedy oven, and so forth. EPG will usually adhere to it organization spirit of being useful, revolutionary, successful and exceptional to make the prime worldwide transmission generate. The team is targeted on making all assortment of regular roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just bought its goods all in excess of china, but also marketed much more than sixty five% merchandise to oversees, which includes Europe, America, South-east Asia, and it also has established up storage logistics in places like Europe. Higher Effectiveness Worm Gear Collection EPT EPT EnveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing Worm EPT
Solution Description
Sequence C double enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm EPT
Model: a hundred – five hundred
Ratio: ten -63
Output Torque : 683 – 51180 N.m
Ranking EPT : 47/25HP(one.41Kw) – 597HP(448Kw)
1, Large torque double enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm EPT adjust toughest operating issue .
2,Common style double enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm EPT.
three, Easy and noiseless procedure double worm EPT.
4, Larger driving efficiency than conventional worm EPT.
5, Rising loading capacity .
six, Stringent top quality take a look at before shipping
seven, Tailored style for different software
8, EPT existence service period of time
nine,appropriate cost with moderated
10, average cost amp large top quality
Working conditions
Two shafts for ninety deg Intersect, enter velocity must not be far more than 1500 rpm.The functioning setting temperature should range from ~ 40 deg C, when the surroundings temperature below deg C or above 40 deg C.Before starting the lubricating oil to corresponding heating and cooling, The worm shafts, reverse procedure can be constructive.
Info sheet on CUW double enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm EPT EPT :
Product | ShaftDia. (mm) | CEPTr Top (CUW) | (CUW) Output shaft Dia. | EPT | Ratio | Permitted Torque | Fat |
(CUW) enter Reliable(h6) | (mm) | (mm) | (kw) | (Nm) | (KGS) | ||
100 | 28 | a hundred ninety | forty eight | one.41~eleven.5 | 10 .twenty five~ 62 | 683-1094 | 42 |
125 | 32 | 225 | 55 | 2.forty two~19.7 | 10 .25 ~ sixty two | 1170~2221 | sixty five |
140 | 38 | 255 | sixty five | three.94~25.nine | ten .25 ~ sixty two | 1555 ~ 3473 | 85 |
a hundred and sixty | forty two | 290 | 70 | 4.39~35.7 | 10 .twenty five ~ 62 | 2143 ~4212 | a hundred and twenty |
a hundred and eighty | forty eight | 320 | 80 | five.eighty three~47.5 | ten .twenty five ~ 62 | 2812 ~ 5387 | one hundred seventy |
two hundred | fifty five | 350 | 90 | seven.52 ~sixty one.2 | ten .twenty five ~ 62 | 3624 ~6859 | 220 |
225 | 60 | 390 | one hundred | 9.nine~81.4 | 10 .25 ~ sixty two | 4872 ~ 9224 | 290 |
250 | sixty five | 430 | a hundred and ten | twelve.nine ~a hundred and five | 10 .25~ 62 | 6284~11892 | 380 |
280 | 70 | 480 | a hundred and twenty | 16.9 ~ 138 | ten .twenty five ~ sixty two | 8347 ~ 15820 | 520 |
315 | seventy five | 530 | one hundred forty | 22.5 ~183 | ten .twenty five ~ 62 | 11068~ 19450 | seven hundred |
355 | 80 | 595 | one hundred fifty | thirty~245 | ten .twenty five ~ 62 | 14818 ~28014 | 1030 |
four hundred | 90 | 660 | one hundred seventy | 32.one ~261 | 10 .twenty five ~ sixty two | 15786~29918 | 1400 |
450 | 100 | 740 | 190 | 42.six ~347 | ten .twenty five ~ sixty two | 2571~39881 | 1980 |
five hundred | a hundred and ten | 815 | 210 | fifty four.nine ~ 448 | 10 .25 ~ 62 | 27097~51180 | 2700 |
EPT-enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm EPT figure :
(Simply click on picture for more data)