we are assured to give our buyers flexible and diversified solutions. The group is focused on making all assortment of common roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its goods all above china, but also offered far more than 65% merchandise to oversees, including Europe, America, South-east Asia, and it also has established up storage logistics in locations like Europe. With many years’ encounter in this line, we will be trusted by our benefits in competitive price tag, one particular-time shipping, prompt response, on-hand engineering support and great following-revenue solutions.In addition, all our creation processes are in compliance with ISO9001 requirements.
Merchandise | Rated Voltage VDC |
Rated Pace RPM |
Rated Torque N.m |
Rated EPT W |
Rated Recent A |
No-load Speed RPM |
No-load Recent A |
Duration mm |
22EPTL02602-0007-XXX | 24 | six,000 | .011 | seven | .fifty four | 8,900 | .11 | fifty |
22EPTL57103-0009-XXX | 24 | ten,000 | .088 | eight.five | 1.seventy two | fourteen,000 | .25 | forty |
30EPTL57102-0006-XXX | 24 | five,000 | .011 | six | .5 | 7,700 | .one | forty one |
30EPTL01152-0004-XXX | 12 | 1,500 | .571 | 4 | .7 | 3,200 | .1 | fifty six |
36EPTL57102-571-XXX | 24 | five,000 | .019 | 10 | .seventy five | 7,500 | .seventeen | 40 |
36EPTL01182-0004-XXX | 12 | one,800 | .571 | 4 | .75 | three,000 | .eighteen | forty five |
36EPTL57102-0015-XXX | 24 | 5,000 | .571 | fifteen | .ninety eight | 7,400 | .18 | 50 |
36EPTL57102-571-XXX | 24 | 4,000 | .048 | 20 | 1.three | 5,800 | .twelve | 55 |
36EPTL57102-571-XXX | 24 | 3,000 | .064 | twenty | one.09 | 4,200 | .one | 65 |
42EPTL01302-0015-XXX(R) | 12 | 3,000 | .048 | 15 | one.9 | three,800 | .7 | 53 |
42EPTL57102-0026-XXX(S) | 24 | four,000 | .062 | 26 | one.seventy seven | 6,seven hundred | .19 | forty |
42EPTL57102-0013-XXX(R) | 24 | two,000 | .062 | thirteen | .91 | three,three hundred | .thirteen | forty three |
42EPTL57102-0053-XXX(S) | 24 | 4,000 | .125 | fifty two.five | three.four | six,500 | .53 | 60 |
42EPTL57102-0055-XXX(R) | 24 | four,000 | .131 | 55 | three.5 | six,three hundred | .3 | sixty three |
42EPTL57102-0075-XXX(R) | 24 | 4,000 | .179 | 75 | five | six,200 | .36 | eighty three |
42EPTL57102-0078-XXX(S) | 24 | four,000 | .185 | 77.five | four.8 | six,000 | .32 | eighty |
42EPTL57102-5715-XXX(S) | 24 | 4,000 | .251 | one hundred and five | six | five,900 | one | 100 |
57EPTL200402EPT-11Z-XXX | 24 | four,000 | .048 | 20 | 1.07 | 4,660 | .sixteen | forty four |
57EPTL125712EPT-11Z-XXX | 24 | two,000 | .057 | 12 | .77 | 2,800 | .fifteen | forty |
57EPTL185712EPT-11Z-XXX | 24 | 2,000 | .086 | 18 | one | 3,000 | .thirteen | forty four |
57EPTL500402EPT-11Z-XXX | 24 | four,000 | .119 | fifty | two.eight | 5,two hundred | .24 | fifty |
57EPTL920402EPT-11Z-XXX | 36 | 4,000 | .22 | 92 | three.two | 5,000 | .three | 70 |
57EPTL131402EPT-11Z-XXX | 24 | 4,000 | .318 | 133 | four.six | 4,850 | .4 | ninety |
57EPTL45712EPT-11Z-XXX | 24 | 1,000 | .382 | 40 | 2.5 | one,seven-hundred | .15 | 70 |
57EPTL700162EPT-11Z-XXX | 36 | one,600 | .418 | 70 | four.3 | two,550 | .28 | 90 |
85EPTL201402EPT-11Z-XXX | 24 | 4,000 | .fifty seven | 207 | eleven | 7,200 | one.1 | 68 |
85EPTL301202EPT-11Z-XXX | 36 | two,000 | one.forty three | 300 | 12.5 | 2,600 | 1.one | ninety eight.4 |
Functions: Software:
#8226Variable pace procedure #8226Automatic shutter/ curtain/doorways
#8226High efficiency up to eighty five% #8226Consumer Electronics
#8226High commencing torque #8226Home EPT
#8226Excellent Speed and Place Control #8226EPT EPT
#8226EPT Service Lifestyle / Reputable #8226Medical products
#8226Compact Size #8226Printers amp Copiers
#8226EPT Instruments
Customise:
#8226Internal /external driver available
#8226Shaft dimension can be personalized