We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Sizzling Melt Equipment Pump for PU Glue Dispenser Equipment
A.[Merchandise Description]
The style utilizes substantial standard external spur gears enclosed within a close tolerance housing assembly. This provides you the exact quantity of fluid dispensed for every shaft revolution. The housing is created from a precision floor and lapped 3-plate assembly. This assembly is aligned with dowe EPT to permit near manage of running clearances. This construction approach in blend with a number of proprietary inside attributes is what assures exact, pulseless and reliable flow beneath various procedure problems. When HangZhou Instrument pumps are coupled with a pre-packaged, built-in, closed-loop speed handle and a compact motor driver assembly (AC or DC), HangZhou Instrument is able to provide the mo EPT exact and adaptable metering equipment pump system on the market place.
B.[Parameters]
Design |
Displacement (CC/R) |
Total Height | Base Peak | Min Inlet Strain | Max Outpet Pressure | Precision | Temperature |
GWMP-.15 | .15 | eighty three | 28.1 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.three |
.three | eighty five | 30.2 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.6 | .6 | eighty five | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.two | 1.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.4 | 2.four | one hundred | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.6 | 3.six | 105 | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-six | 6 | 130 | 41 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | nine | a hundred thirty five | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-12 | 12 | a hundred and forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | fifteen | one hundred forty five | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | twenty | 150 | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | 30 | a hundred sixty five | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-40 | 40 | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-50 | 50 | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-sixty | sixty | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-seventy five | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-80 | eighty | Tailored | Custom-made | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-125 | one hundred twenty five | Personalized |
Customized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Be aware:Course of rotation: clockwise from the axis of rotation
Product | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | one hundred thirty | one hundred thirty five | a hundred and forty | one hundred forty five | a hundred and fifty | 158 | a hundred sixty five |
B | 41 | 46 | 51 | fifty six | 64 | 72 | 80 |
Min Inlet Stress | <0.2Mpa |
Operating Speed | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Circulation Potential | 6-30(+/-thirty)CC/R |
Sealing | Merged seal |
Model | .15CC | .3CC | .6CC | 1.2CC | two.4CC | 3.2CC | three.6CC |
A | eighty three | eighty five | 85 | 90 | 100 | 103 | 105 |
B | 28.one | thirty.two | 32 | 34 | 42 | forty seven.6 | 50 |
Min Inlet Force | <0.2Mpa |
Functioning Pace | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Movement Potential | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Set up]
D.[Firm Info]
- Our Organization is Top 10 Manufacture on Alibaba
- We have about thirty many years of experience in Manufacture
- Our merchandise have been exported to more 100 coutries and area
- ISO,SGS,CE and much more ceterficates for you reference
- Patent technological innovation and more than 3 a long time functioning lifestyle
The use of first equipment manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the shown substitution components contained herein are not sponsored, accepted, or produced by the OEM.